Version | 0.9.3 |
Rating | 3.45 |
Number of voters | 4791 |
Number of downloads | 683,790 |
Author | Google Accessibility |
Author url | http://code.google.com/p/google-axs-chrome/ |
Short Description | Change or invert the color scheme to make webpages easier to read. |
Updated data | November 8, 2016 |
Size | 160768 |
Languages | 0-Bahasa Indonesia 1- Bahasa Melayu 2- Deutsch 3- English 4- English (UK) 5- Filipino 6- Français 7- Kiswahili 8- Nederlands 9- Tiếng Việt 10- Türkçe 11- català 12- dansk 13- eesti 14- español 15- español (Latinoamérica) 16- hrvatski 17- italiano 18- latviešu 19- lietuvių 20- magyar 21- polski 22- português (Brasil) 23- português (Portugal) 24- română 25- slovenský 26- slovenščina 27- suomi 28- svenska 29- čeština 30- Ελληνικά 31- Српски 32- български 33- русский 34- українська 35- עברית 36- فارسی 37- मराठी 38- हिन्दी 39- বাংলা 40- ગુજરાતી 41- தமிழ் 42- తెలుగు 43- ಕನ್ನಡ 44- മലയാളം 45- ไทย 46- አማርኛ 47- العربية 48- 中文 (简体) 49- 中文 (繁體) 50- 日本語 51- 한국어 |
- Home
- High Contrast
- Download
Related Plugins
TOP Plugins
LATEST ARTICLES
- Tips and Tricks to Find “Ways” with the Waze App
- Harvey West
- 24 August 2018
- Top 5 Chrome Weather Plugins
- Harvey West
- 13 February 2018